TORAY东丽浮子式密度计液体测定用DFL-5青岛平山郭15854210565
TORAY东丽浮子式密度计液体测定用DFL-5青岛平山郭15854210565
TORAY东丽浮子式密度计液体测定用DFL-5青岛平山郭15854210565
| Measurement range | Span can be set as desired between 0.01 and 0.1 g/cm³ |
|---|---|
| Operating temperature | Max.100℃ |
| Operating pressure | Max.1.961MPa (20 kgf/cm²) |
| Correction range | Within ±20°C of measurement fluid reference temperature |
| Output signal | 20 to 100 kPa (can output 4 to 20 mADC when using pneumatic-electro converter) |
| Measurement fluid flow rate | 5 L/min or less |
| Measured fluid viscosity | 2 to 3 mPa・s (cp) or less |
| Installation method | Installation method |
| Measurement precision | Within ±0.5% of span |
| Unit weight | Approx. 45 kg (without float chamber)/approx. 65 kg (with float chamber) |
| Dimensions | Individual design (without float chamber)/400 mm (W) x 220 mm (D) x 1,300 mm (H) (with float chamber) |
CUSTOM日本东洋简易功率计EC-03N刘15621198049